Robust. Durable. Powerful.
Drum chipper examples
Efficiency is their strength:
Drum chippers
For more than 40 years, Rudnick & Enners has been manufacturing chipping machines for all kinds of application fields. Our systems are known for their performance and quality, both nationally and worldwide. The broad product portfolio of Rudnick & Enners drum chippers ranges from sawmill disposal for the chipping of cross-cuts, slabs and chips to large chipping stations in wood-based material plants – individually adapted to your application.
Put your trust in more than 40 years of experience in chipping technology
Mature technology down to the last detail
Quick-change system
The counter blade can be removed quickly and easily at the side of the machine. The counter blade can be used and resharpened on several sides. The elevated post-chipping screen and the rigid blade bar ensure homogeneous wood chips.
Easy maintenance
The chopping knife can be easily replaced by lifting the blade clamping plates automatically. The chopping knives are adjusted outside the machine with a blade alignment fixture.40 years expertise
in chipping technology
Drum chipper with vibratory feeding chute and downstream screening machine
What counts is the performance
Model (Type) | Chipping cross-section ø mm | Rotor diameter ø mm | Number of knives | Power required kW | Number of infeed rollers | Capacity at feed side rm/h* | Weight approx. Kg |
---|---|---|---|---|---|---|---|
TH/N 130/420/3 | 130 x 420 | 400 | 2 | 11 - 37 | 3 | 5 - 7 | 1450 |
TH/N 130/520/3 | 130 x 520 | 400 | 2 | 11 - 45 | 3 | 6 - 8 | 1800 |
TH/N 200/450/3 | 200 x 450 | 500 | 2 | 18.5 - 55 | 3 | 6 - 12 | 2800 |
TH/N 200/550/3 | 200 x 550 | 500 | 2 | 18.5 - 55 | 3 | 7 - 14 | 2900 |
TH/N 250/500/3 | 250 x 550 | 600 | 2 | 30 - 90 | 3 | 10 - 18 | 3700 |
TH/N 250/700/3 | 250 x 700 | 600 | 2 | 45 - 110 | 3 | 12 - 22 | 4000 |
TH/N 300/550/3 | 300 x 550 |
800 |
2 | 45 - 110 | 3 | 15 - 28 | 5800 |
TH/N 300/700/3 | 300 x 700 | 800 | 2 | 55 - 132 | 3 | 18 - 32 | 6400 |
TH/N 300/850/3 | 300 x 850 | 800 | 2 | 55 - 132 | 3 | 18 - 40 | 6800 |
TH/N 400/700/7 | 400 x 700 | 1000 | 2 - 4 | 90 - 250 | 7 | 25 - 65 | 9000 |
TH/N 400/850/7 | 400 x 850 | 1000 | 2 - 4 | 132 - 250 | 7 | 30 - 70 | 10500 |
TH/N 400/1050/7 | 400 x 1050 | 1000 | 2 - 4 | 200 - 280 | 7 | 60 - 100 | 12000 |
TH/N 600/850/9 | 600 x 850 | 1300 | 3 - 4 | 160 - 315 | 9 | 50 - 90 | 18000 |
TH/N 600/1050/9 | 600 x 1050 | 1300 | 3 - 4 | 250 - 400 | 9 | 70 - 140 | 20500 |
TH/N 600/1250/9 | 600 x 1250 | 1300 | 3 - 4 | 315 - 500 | 9 | 80 - 160 | 23000 |
TH/N 750/850/11 | 750 x 850 | 1600 | 3 - 4 | 315 - 500 | 11 | 120 - 170 | 33000 |
TH/N 750/1050/11 | 750 x 1050 | 1600 | 3 - 4 | 400 - 500 | 11 | 150 - 170 | 34000 |
TH/N 750/1250/11 | 750 x 1250 | 1600 | 3 - 4 | 400 - 500 | 11 | 150 - 170 | 35000 |
TH/N 850/1050/13 | 850 x 1050 | 1800 | 3 - 4 | 500 - 1000 | 13 | 230 - 350 | 42500 |
TH/N 850/1250/13 | 850 x 1250 | 1800 | 3 - 4 | 630 - 1000 | 13 | 240 - 400 | 46500 |
TH/N 850/1650/13 | 850 x 1650 | 1800 | 3 - 4 | 630 - 1000 | 13 | 250 - 500 | 49500 |
TH/N 1000/1250/15 | 1000 x 1250 | 2000 | 3 - 4 | 800 - 1200 | 15 | 250 - 500 | 61000 |
TH/N 1000/1450/15 | 1000 x 1450 | 2000 | 3 - 4 | 1000 - 1200 | 15 | 300 - 550 | 63800 |
TH/N 1000/1650/15 | 1000 x 1650 | 2000 | 3 - 4 | 1200 - 1500 | 15 | 350 - 650 | 66500 |
*The above mentioned performance data corresponds to the values established in practice and are based on an average chip length of 30 mm. Reserve is made for technical modifications! |